Renton Motorcycles Presents: | ||||||||||||||||
2008 Northwest National MX Series | Series Points as of 07/08/08 | |||||||||||||||
Brought to you by: Motosport.com | ||||||||||||||||
250 Beg (D) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | YAM | 50 | Brock Devol | 20 | 22 | 22 | 25 | 13 | 22 | 14 | 13 | 25 | 25 | 175 | ||
2 | KAW | 21 | Nick Snyder | 1 | 1 | 9 | 16 | 22 | 20 | 10 | 6 | 20 | 9 | 112 | ||
3 | YAM | 980 | Marshall Tidwell | 12 | 14 | 15 | 8 | 11 | 11 | 18 | 22 | 111 | ||||
4 | HON | 122 | Nick Moore | 3 | 1 | 13 | 11 | 6 | 12 | 15 | 12 | 7 | 6 | 82 | ||
5 | HON | 485 | Cameron Welch | 11 | 1 | 18 | 5 | 1 | 10 | 1 | 5 | 13 | 10 | 73 | ||
6 | HON | 26 | Krayson Gates | 12 | 1 | 15 | 20 | 10 | 1 | 1 | 60 | |||||
7 | YAM | 495 | Joe Freier | 5 | 11 | 1 | 1 | 1 | 0 | 14 | 14 | 47 | ||||
8 | HON | 711 | Matt Holtman | 1 | 1 | 5 | 1 | 14 | 1 | 10 | 13 | 46 | ||||
9 | HON | 113 | Cody Shelton | 1 | 1 | 4 | 1 | 5 | 7 | 9 | 1 | 29 | ||||
10 | KAW | 715 | Cody Money | 11 | 15 | 26 | ||||||||||
11 | HON | 276 | Cody Sweet | 1 | 1 | 4 | 1 | 6 | 2 | 5 | 4 | 24 | ||||
12 | YAM | 49 | Dylan Allderedge | 1 | 1 | 1 | 1 | 1 | 3 | 7 | 3 | 1 | 7 | 24 | ||
13 | KTM | 23 | Mathew Wegener | 1 | 9 | 1 | 4 | 1 | 5 | 1 | 1 | 23 | ||||
14 | HON | 641 | Jackie Schott | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 14 | |||||
250 Jr (C) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | YAM | 315 | Cody Hammond | 25 | 1 | 25 | 25 | 25 | 22 | 25 | 25 | 173 | ||||
2 | YAM | 431 | Hunter Evanson | 1 | 16 | 14 | 10 | 20 | 20 | 18 | 25 | 20 | 22 | 155 | ||
3 | KAW | 92 | Connor Sumpter | 22 | 10 | 15 | 22 | 10 | 10 | 6 | 14 | 109 | ||||
4 | HON | 122 | Brandon Walker | 7 | 8 | 16 | 8 | 13 | 18 | 9 | 13 | 92 | ||||
5 | HON | 682 | Greg Sullivan | 1 | 3 | 12 | 11 | 14 | 20 | 14 | 16 | 91 | ||||
6 | T41 | 116 | Jean Luc Lave | 15 | 1 | 22 | 1 | 1 | 15 | 12 | 16 | 83 | ||||
7 | KAW | 115 | Stefan Lave' | 5 | 22 | 1 | 11 | 8 | 11 | 12 | 70 | |||||
8 | HON | 42 | Michael Gatlin | 1 | 1 | 20 | 9 | 8 | 13 | 3 | 1 | 56 | ||||
9 | SUZ | 376 | Ty Jorgenson | 18 | 1 | 1 | 12 | 1 | 0 | 16 | 49 | |||||
10 | HON | 724 | Daniel Wegener | 1 | 1 | 1 | 1 | 2 | 12 | 12 | 12 | 42 | ||||
11 | SUZ | 547 | Dylan Ellingson | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 8 | 8 | 14 | 40 | ||
12 | YAM | 190x | Jake Mclean | 1 | 1 | 6 | 9 | 1 | 9 | 5 | 5 | 37 | ||||
13 | HON | 112 | Mitch Reiman | 1 | 15 | 1 | 1 | 1 | 7 | 10 | 36 | |||||
14 | YAM | 659 | Jesse Sage | 1 | 1 | 11 | 1 | 5 | 5 | 1 | 25 | |||||
15 | KAW | 661 | Kyle Curtin | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 14 | ||||
16 | HON | 104 | Kory Waller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
17 | YAM | 763 | Vince Hughes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
18 | YAM | 128 | Shane Winters | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
250 Int (B) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | YAM | 123 | Trevor Mort | 25 | 25 | 25 | 25 | 25 | 13 | 22 | 25 | 185 | ||||
2 | HON | 321 | Josh A Mcbride | 5 | 7 | 1 | 7 | 10 | 18 | 18 | 16 | 15 | 22 | 113 | ||
3 | HON | 246 | Jimmy Sagnis | 13 | 12 | 5 | 12 | 15 | 15 | 20 | 15 | 107 | ||||
4 | YAM | 997x | Lucas Martin | 15 | 8 | 13 | 1 | 9 | 15 | 7 | 14 | 16 | 12 | 102 | ||
5 | HON | 284 | Matt Mortenson | 1 | 1 | 6 | 16 | 11 | 18 | 14 | 67 | |||||
6 | SUZ | 241 | Broc Barnes | 1 | 1 | 1 | 1 | 4 | 11 | 8 | 10 | 12 | 20 | 67 | ||
7 | HON | 351 | Zac Parks | 1 | 1 | 9 | 14 | 22 | 7 | 7 | 1 | 62 | ||||
8 | HON | 112x | Dallas Moore | 8 | 2 | 8 | 5 | 2 | 9 | 13 | 14 | 61 | ||||
9 | HON | 625 | Ryan Miller | 3 | 1 | 10 | 6 | 1 | 8 | 10 | 11 | 50 | ||||
250 Pro (A) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | YAM | 201 | Chris Howell | 25 | 22 | 15 | 20 | 20 | 18 | 18 | 16 | 154 | ||||
2 | HON | 153 | Greg Crater | 22 | 18 | 22 | 12 | 8 | 20 | 7 | 15 | 124 | ||||
3 | KAW | 514 | Josh Jackson | 13 | 11 | 12 | 14 | 16 | 16 | 16 | 7 | 105 | ||||
4 | SUZ | 2 | Joey Ruminer | 1 | 13 | 1 | 10 | 10 | 8 | 20 | 18 | 81 | ||||
5 | YAM | 71 | Brahn Bjornson | 10 | 9 | 5 | 10 | 11 | 13 | 9 | 12 | 79 | ||||
6 | KAW | 358 | Sean Zuclich | 14 | 12 | 11 | 11 | 1 | 8 | 5 | 62 | |||||
7 | KTM | 867 | John Bushby | 8 | 4 | 6 | 1 | 1 | 14 | 1 | 14 | 49 | ||||
8 | HON | 317 | Jeff Alboucq | 1 | 2 | 1 | 2 | 1 | 12 | 4 | 23 | |||||
450 Beg (D) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | HON | 3 | Derik Groomes | 25 | 25 | 18 | 25 | 20 | 25 | 22 | 20 | 22 | 22 | 186 | ||
2 | SUZ | 72 | Trevor Teal | 22 | 22 | 25 | 18 | 14 | 16 | 25 | 20 | 162 | ||||
3 | HON | 485 | Cameron Welch | 9 | 25 | 22 | 15 | 15 | 12 | 14 | 20 | 18 | 141 | |||
4 | HON | 572 | Kellin Keessee | 20 | 12 | 20 | 20 | 13 | 12 | 11 | 15 | 123 | ||||
450 Jr (C) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | YAM | 315 | Cody Hammond | 1 | 1 | 22 | 22 | 22 | 25 | 25 | 25 | 143 | ||||
2 | HON | 258 | Michael Brown, Jr. | 25 | 22 | 6 | 15 | 16 | 18 | 16 | 15 | 133 | ||||
3 | KAW | 92 | Connor Sumpter | 11 | 20 | 20 | 20 | 12 | 14 | 20 | 16 | 133 | ||||
4 | HON | 122 | Brandon Walker | 16 | 18 | 18 | 13 | 14 | 16 | 13 | 14 | 122 | ||||
5 | HON | 51 | Jordan Benson-Verstegen | 5 | 15 | 8 | 9 | 5 | 11 | 9 | 10 | 11 | 12 | 85 | ||
6 | KAW | 115 | Stefan Lave' | 13 | 14 | 1 | 2 | 20 | 12 | 10 | 11 | 83 | ||||
7 | HON | 42x | Michael Gatlin | 9 | 1 | 5 | 14 | 9 | 13 | 14 | 13 | 78 | ||||
8 | HON | 396 | Justin Hevly | 2 | 11 | 7 | 6 | 2 | 8 | 6 | 42 | |||||
450 Int (B) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | YAM | 123 | Trevor Mort | 22 | 25 | 25 | 22 | 20 | 25 | 25 | 25 | 189 | ||||
2 | SUZ | 851 | Neal Allen | 16 | 20 | 15 | 13 | 15 | 18 | 15 | 16 | 18 | 16 | 134 | ||
3 | HON | 351 | Zac Parks | 11 | 5 | 12 | 14 | 12 | 22 | 22 | 13 | 22 | 133 | |||
4 | HON | 284 | Matt Mortenson | 9 | 2 | 18 | 22 | 16 | 20 | 12 | 99 | |||||
5 | HON | 625 | Ryan Miller | 9 | 12 | 13 | 12 | 8 | 14 | 10 | 14 | 92 | ||||
6 | SUZ | 241 | Broc Barnes | 4 | 10 | 4 | 1 | 13 | 15 | 11 | 11 | 11 | 13 | 88 | ||
7 | HON | 112x | Dallas Moore | 10 | 8 | 10 | 5 | 9 | 12 | 16 | 15 | 85 | ||||
8 | KAW | 513 | Cade Graber | 5 | 7 | 1 | 12 | 16 | 13 | 12 | 9 | 11 | 85 | |||
450 Pro (A) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | HON | 153 | Greg Crater | 9 | 25 | 22 | 22 | 16 | 20 | 14 | 18 | 146 | ||||
2 | YAM | 201 | Chris Howell | 6 | 18 | 10 | 18 | 18 | 18 | 10 | 7 | 105 | ||||
3 | HON | 317 | Jeff Alboucq | 7 | 4 | 1 | 13 | 1 | 8 | 7 | 11 | 5 | 9 | 64 | ||
4 | KAW | 514 | Josh Jackson | 13 | 14 | 1 | 4 | 2 | 13 | 15 | 1 | 63 | ||||
5 | SUZ | 2 | Joey Ruminer | 8 | 16 | 1 | 1 | 5 | 15 | 16 | 62 | |||||
6 | KAW | 358 | Sean Zuclich | 16 | 7 | 10 | 9 | 6 | 2 | 3 | 1 | 54 | ||||
7 | HON | 237 | Matt Fouts | 12 | 10 | 4 | 1 | 1 | 10 | 8 | 4 | 50 | ||||
8 | HON | 141 | Royce Devol | 1 | 5 | 1 | 5 | 2 | 12 | 6 | 0 | 11 | 1 | 43 | ||
9 | HON | 295 | Drew Ivey | 1 | 2 | 1 | 9 | 0 | 4 | 5 | 22 | |||||
Unlimited Beg (D) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | YAM | 50 | Brock Devol | 22 | 22 | 22 | 22 | 20 | 20 | 25 | 22 | 25 | 18 | 180 | ||
2 | HON | 3 | Derik Groomes | 18 | 14 | 18 | 16 | 22 | 22 | 18 | 15 | 143 | ||||
3 | HON | 47 | Dylan Alldredge | 13 | 12 | 14 | 18 | 15 | 14 | 16 | 20 | 122 | ||||
4 | YAM | 495 | Joe Freier | 13 | 13 | 10 | 14 | 15 | 0 | 15 | 0 | 80 | ||||
Unlimited Jr (C) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | YAM | 431 | Hunter Evanson | 18 | 22 | 14 | 18 | 25 | 20 | 20 | 22 | 159 | ||||
2 | YAM | 116 | Jean Luc Lave | 20 | 20 | 20 | 15 | 22 | 12 | 8 | 20 | 137 | ||||
3 | HON | 682 | Greg Sullivan | 12 | 12 | 18 | 16 | 18 | 18 | 14 | 20 | 128 | ||||
4 | HON | 122 | Brandon Walker | 11 | 14 | 15 | 22 | 10 | 16 | 15 | 16 | 119 | ||||
5 | HON | 112 | Mitch Reiman | 6 | 15 | 7 | 9 | 11 | 13 | 7 | 68 | |||||
6 | YAM | 763 | Vince Hughes | 1 | 1 | 1 | 1 | 1 | 8 | 12 | 12 | 11 | 0 | 46 | ||
7 | YAM | 128 | Shane Winters | 1 | 2 | 1 | 1 | 2 | 18 | 15 | 40 | |||||
Unlimited Int (B) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | HON | 321 | Josh A Mcbride | 14 | 15 | 16 | 12 | 14 | 20 | 18 | 20 | 20 | 16 | 139 | ||
2 | HON | 246 | Jimmy Sagnis | 13 | 9 | 12 | 16 | 20 | 16 | 18 | 18 | 122 | ||||
Unlimited Pro (A) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | HON | 153 | Greg Crater | 9 | 25 | 20 | 20 | 16 | 22 | 10 | 18 | 140 | ||||
2 | YAM | 201 | Chris Howell | 22 | 16 | 15 | 15 | 18 | 18 | 12 | 15 | 131 | ||||
3 | KAW | 514 | Josh Jackson | 13 | 12 | 10 | 1 | 9 | 13 | 7 | 3 | 68 | ||||
4 | HON | 141 | Royce Devol | 1 | 10 | 7 | 7 | 1 | 12 | 12 | 5 | 10 | 64 | |||
5 | HON | 237 | Matt Fouts | 11 | 6 | 9 | 9 | 6 | 13 | 1 | 55 | |||||
6 | HON | 295 | Drew Ivey | 7 | 1 | 1 | 1 | 8 | 3 | 11 | 4 | 36 | ||||
7 | YAM | 71 | Brahn Blomson | 5 | 1 | 3 | 3 | 10 | 4 | 6 | 32 | |||||
8 | KTM | 867 | John Bushby | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 15 | |||||
50cc Beg (D) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | KTM | 186 | Spencer Sharkey | 16 | 16 | 25 | 22 | 15 | 16 | 25 | 20 | 18 | 22 | 164 | ||
2 | HON | 28 | Chad Stancil | 20 | 18 | 20 | 20 | 22 | 25 | 22 | 15 | 162 | ||||
3 | KTM | 77 | Montana Johnson | 14 | 12 | 18 | 18 | 20 | 18 | 22 | 20 | 142 | ||||
50cc Jr (C) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | POL | 88 | Jordon Hieronymus | 25 | 25 | 18 | 22 | 20 | 25 | 25 | 25 | 25 | 25 | 197 | ||
2 | COB | 203 | Ian Gehrke | 20 | 20 | 16 | 18 | 22 | 18 | 20 | 20 | 154 | ||||
3 | COB | 823 | Jeremy Harmon | 16 | 18 | 20 | 16 | 16 | 16 | 18 | 18 | 138 | ||||
4 | KTM | 212 | Kolby Sharp | 18 | 16 | 14 | 15 | 12 | 15 | 20 | 20 | 130 | ||||
5 | COB | 751 | Jensen Dolan | 11 | 12 | 11 | 12 | 16 | 15 | 22 | 18 | 117 | ||||
6 | KTM | 509 | Kevin Mcwhirk | 13 | 13 | 13 | 11 | 6 | 11 | 15 | 13 | 15 | 13 | 106 | ||
7 | POL | 441 | Gabrielle Harding | 11 | 12 | 12 | 10 | 5 | 0 | 14 | 16 | 0 | 11 | 91 | ||
8 | COB | 662 | Travis Ulsh | 9 | 11 | 7 | 8 | 13 | 14 | 16 | 12 | 90 | ||||
50cc Int (B) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
50cc Open | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | POL | 88 | Jordon Hieronymus | 14 | 20 | 25 | 14 | 20 | 22 | 25 | 25 | 18 | 18 | 173 | ||
2 | COB | 203 | Ian Gehrke | 15 | 16 | 18 | 16 | 14 | 20 | 20 | 20 | 139 | ||||
3 | COB | 823 | Jeremy Harmon | 20 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 134 | ||||
4 | KTM | 509 | Kevin Mcwhirk | 13 | 12 | 12 | 10 | 14 | 15 | 15 | 15 | 13 | 109 | |||
5 | COB | 751 | Jensen Dolan | 11 | 11 | 6 | 16 | 16 | 16 | 16 | 15 | 107 | ||||
65cc Beg (D) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | POL | 88 | Jordon Hieronymus | 18 | 18 | 25 | 18 | 25 | 25 | 18 | 25 | 13 | 25 | 179 | ||
2 | COB | 203 | Ian Gehrke | 22 | 16 | 18 | 16 | 18 | 22 | 25 | 22 | 159 | ||||
3 | SUZ | 583 | Johnathon Shaw | 14 | 25 | 22 | 20 | 14 | 16 | 20 | 20 | 16 | 153 | |||
4 | KTM | 33 | Jacob Seeley | 12 | 15 | 20 | 15 | 22 | 20 | 22 | 20 | 146 | ||||
5 | SUZ | 55 | Garrett Howell | 15 | 13 | 10 | 11 | 12 | 15 | 13 | 16 | 105 | ||||
6 | POL | 441 | Gabrielle Harding | 16 | 11 | 9 | 10 | 9 | 14 | 11 | 15 | 12 | 11 | 100 | ||
7 | COB | 662 | Travis Ulsh | 13 | 12 | 11 | 13 | 12 | 12 | 11 | 14 | 98 | ||||
65cc Jr (C) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | KAW | 874 | Lukas Kruse | 13 | 10 | 22 | 15 | 16 | 20 | 15 | 15 | 20 | 18 | 141 | ||
2 | COB | 751 | Cayden Flamand | 11 | 12 | 16 | 22 | 15 | 16 | 18 | 20 | 18 | 16 | 141 | ||
3 | POL | 155 | Jordan Micka | 10 | 9 | 20 | 16 | 14 | 22 | 16 | 13 | 16 | 20 | 137 | ||
65cc Int (B) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | KTM | 275 | Austin Jones | 14 | 16 | 20 | 20 | 15 | 25 | 22 | 20 | 16 | 16 | 154 | ||
65cc Open | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | KTM | 275 | Austin Jones | 15 | 15 | 20 | 20 | 18 | 22 | 20 | 20 | 18 | 18 | 156 | ||
2 | POL | 155 | Jordan Micka | 8 | 7 | 15 | 14 | 13 | 15 | 16 | 15 | 15 | 14 | 117 | ||
3 | COB | 751 | Cayden Flamand | 14 | 13 | 9 | 16 | 18 | 16 | 14 | 16 | 116 | ||||
85 Beg (D) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | HON | 819 | Cody Micka | 25 | 25 | 25 | 25 | 15 | 18 | 22 | 22 | 177 | ||||
2 | HON | 2 | Blake Reiman | 15 | 8 | 18 | 20 | 18 | 20 | 14 | 20 | 133 | ||||
3 | KTM | 785 | Drake Welch | 7 | 22 | 22 | 22 | 22 | 16 | 22 | 133 | |||||
4 | HON | 922 | Wyatt Baker | 11 | 10 | 15 | 15 | 10 | 16 | 15 | 18 | 110 | ||||
5 | KAW | 874 | Lukas Kruse | 12 | 10 | 13 | 14 | 16 | 18 | 11 | 12 | 12 | 13 | 110 | ||
6 | KAW | 52 | Shay Campbell | 7 | 3 | 10 | 11 | 14 | 16 | 13 | 14 | 16 | 14 | 108 | ||
7 | YAM | 56 | Brock Chapman | 11 | 5 | 13 | 8 | 0 | 14 | 10 | 61 | |||||
85 Jr (C) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | SUZ | 464 | Jordan Weldy | 16 | 20 | 20 | 25 | 16 | 20 | 22 | 10 | 149 | ||||
2 | KTM | 5 | Nick Hinesley | 14 | 22 | 15 | 13 | 22 | 15 | 15 | 15 | 1 | 131 | |||
3 | KTM | 275 | Austin Jones | 6 | 13 | 16 | 18 | 20 | 18 | 5 | 12 | 16 | 9 | 122 | ||
4 | KTM | 154 | Riley Dowd | 11 | 15 | 13 | 12 | 18 | 25 | 9 | 16 | 119 | ||||
5 | SUZ | 728 | Austin Breda | 15 | 6 | 15 | 14 | 15 | 14 | 12 | 9 | 12 | 11 | 108 | ||
6 | SUZ | 21 | John Griffis | 4 | 2 | 9 | 7 | 9 | 12 | 10 | 10 | 63 | ||||
7 | SUZ | 115 | Lee Breton | 10 | 9 | 12 | 10 | 10 | 11 | 1 | 0 | 63 | ||||
85 Int (B) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | SUZ | 20 | Cody Stewart | 15 | 16 | 25 | 25 | 22 | 22 | 25 | 25 | 16 | 18 | 178 | ||
2 | SUZ | 57 | Blake Gill | 18 | 12 | 13 | 20 | 13 | 20 | 22 | 20 | 138 | ||||
3 | HON | 152 | Jimmy Harding Jr | 16 | 14 | 12 | 12 | 15 | 15 | 18 | 22 | 14 | 12 | 126 | ||
4 | YAM | 323 | Chase Harrison | 14 | 15 | 14 | 14 | 12 | 16 | 16 | 18 | 119 | ||||
85cc Open (Beg) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | KTM | 819 | Cody Micka | 25 | 25 | 16 | 25 | 18 | 20 | 20 | 22 | 22 | 22 | 181 | ||
2 | KAW | 52 | Shay Campbell | 18 | 18 | 12 | 15 | 22 | 25 | 18 | 15 | 143 | ||||
3 | HON | 326 | Tyler Gudaz | 20 | 18 | 20 | 20 | 16 | 18 | 15 | 14 | 141 | ||||
85-150cc Supermini (C/B) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
1 | SUZ | 20 | Cody Stewart | 25 | 25 | 25 | 25 | 22 | 22 | 12 | 25 | 22 | 25 | 194 | ||
2 | SUZ | 57 | Blake Gill | 16 | 15 | 18 | 15 | 12 | 16 | 25 | 18 | 135 | ||||
3 | HON | 152 | Jimmy Harding Jr | 13 | 11 | 12 | 14 | 18 | 15 | 22 | 13 | 13 | 14 | 122 | ||
4 | YAM | 323 | Chase Harrison | 15 | 14 | 7 | 12 | 1 | 13 | 3 | 15 | 80 | ||||
5 | SUZ | 38 | Brady Johnson | 6 | 4 | 11 | 10 | 13 | 20 | 11 | 75 | |||||
6 | SUZ | 464 | Jordan Weldy | 1 | 10 | 8 | 9 | 1 | 11 | 14 | 12 | 66 | ||||
7 | YAM | 5x | Nick Hinesley | 4 | 6 | 6 | 3 | 12 | 10 | 11 | 10 | 4 | 63 | |||
8 | SUZ | 728 | Austin Breda | 7 | 7 | 6 | 3 | 1 | 8 | 9 | 7 | 9 | 6 | 59 | ||
9 | SUZ | 115 | Lee Breton | 1 | 1 | 1 | 2 | 1 | 7 | 5 | 6 | 1 | 3 | 26 | ||
25+ Sportsman (D/C) | ||||||||||||||||
Brand | Number | Name | 3/1/2008 Overall | 3/2/2008 Overall | 3/28/2008 Overall | 3/29/2008 Overall | 5/10/2008 Overall | 5/11/2008 Overall | 5/31/2008 Overall | 6/01/2008 Overall | 6/28/2008 Overall | 6/29/2008 Overall | Total Points | |||
