Pacific Racing Org. | ||||||||
2008 Top Gun MX Team Shootout | ||||||||
9/1/2008 | ||||||||
Overall Race Results | ||||||||
250 Beg (D) | ||||||||
Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
1 | 220 | YAM | Dylan Lowery | Stanwood, WA | 2 | 3 | 1 | |
2 | 386 | HON | Chase Wheaton | Shelton, WA | 1 | 5 | 2 | |
3 | 681 | SUZ | Dennis Gault | Custer, WA | 3 | 4 | 4 | |
4 | 741 | KAW | 213 | Jake Knutzen | Burlington, WA | 4 | 9 | 3 |
5 | 222 | KAW | 148 | Nick Snyder | Wenatchee, WA | 8 | 2 | 9 |
6 | 57 | HON | Marcus Nichols | Enumclaw, WA | 9 | 8 | 11 | |
7 | 19 | YAM | 104 | Joel Long | Spirit Lake, ID | 5 | 20 | 10 |
8 | 2 | HON | Ryan Bergley | Bothell, WA | 6 | 1 | 32 | |
9 | 191 | HON | CHIMIT | Mitchell Chilson | E Wenatchee, WA | 27 | 7 | 7 |
10 | 604 | YAM | Josh Everson | Auburn, WA | 10 | 6 | 27 | |
11 | 231 | KAW | Kenny Crane | Shelton, WA | 23 | 15 | 6 | |
12 | 313 | HON | 109 | Kyle Kester | Ravensdale, WA | 11 | 10 | 23 |
13 | 86 | SUZ | Miles Jones | Auburn, WA | 7 | 33 | 5 | |
14 | 485 | HON | WELCAM | Cameron Welch | Connell, WA | 21 | 12 | 14 |
15 | 755 | YAM | Jordan Renecker | Shelton, WA | 12 | 30 | 8 | |
16 | 572 | KAW | 522 | Jake Thompson | Renton, WA | 28 | 14 | 16 |
17 | 26 | HON | Krayson Gates | Wenatchee, WA | 13 | 34 | 13 | |
18 | 132 | HON | Travis Mccauley | Maple Valley, WA | 15 | 26 | 20 | |
19 | 87 | YAM | 198 | Jake Elliott | Snohomish, WA | 24 | 23 | 15 |
20 | 21 | HON | Steven Sorensen | Eatonville, WA | 17 | 11 | 34 | |
21 | 88 | KTM | Sydnie Dickson | Mount Vernon, WA | 26 | 19 | 19 | |
22 | 524 | SUZ | Spencer Schultz | Bothell, WA | 29 | 16 | 26 | |
23 | 22 | HON | Nick Moore | Quincy, WA | 16 | 28 | 28 | |
24 | 986 | HON | BERCOR | Corby Berg | Buckley, WA | 39 | 13 | 21 |
25 | 326x | KTM | Kristian Helle | Marysville, WA | 30 | 22 | 22 | |
26 | 905 | HON | Cory Howard | Ferndale, WA | 22 | 27 | 25 | |
27 | 495 | YAM | FREJOE | Joe Freier | Kent, WA | 19 | 29 | 30 |
28 | 44 | YAM | Keith Morton | Peshastin, WA | 31 | 31 | 17 | |
29 | 827 | HON | HOPTOD | Todd Hopkins | Bonneylake, WA | 33 | 24 | 24 |
30 | 326 | HON | GUDTYL | Tyler Gudaz | Olympia, WA | 35 | 35 | 12 |
31 | 616 | YAM | Jimmy Holmes | Olympia, WA | DNF | 21 | 18 | |
32 | 477 | YAM | Mitchell Mounter | Peshastin, WA | 25 | 17 | DNF | |
33 | 40 | KTM | Jeffrey Johnson | Brier, WA | 37 | 39 | 29 | |
34 | 18 | YAM | Jared Alger | Roy, WA | 36 | 38 | 31 | |
35 | 3 | HON | BAKWYA | Wyatt Baker | Buckley, WA | 34 | 36 | 35 |
36 | 489 | HON | Stan Stewart, Jr. | Tenino, WA | 38 | 37 | 33 | |
37 | 54 | HON | Brock Chapman | Malaga, WA | 32 | 40 | 36 | |
38 | 12 | HON | Garrett Mittelstaedt | Tenino, WA | 20 | 18 | DNS | |
39 | 93 | HON | TIDMAR | Marshall Tidwell | Buckley, WA | 14 | 32 | DNS |
40 | 612 | YAM | 197 | Ryan Rhode | Snohomish, WA | 18 | 41 | DNS |
41 | 261 | HON | Isaac Gates | Wenatchee, WA | 40 | 25 | DNS | |
DNF | 281 | HON | Brian Gallian | Auburn, WA | DNS | DNF | DNS | |
DNS | 314 | HON | Evan Baines | Washougal, WA | DNS | DNS | DNS | |
DNS | 711 | HON | HOLMAT | Matt Holtman | Edgewood, WA | DNS | DNS | DNS |
DNS | 52 | YAM | Jeffrey Babb | Carlsbad, CA | DNS | DNS | DNS | |
250 Jr (C) | ||||||||
Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
1 | 154 | HON | MONTAY | Taylor Monroe | Nampa, ID | 1 | ||
2 | 217 | SUZ | JANMAR | Marcus Janssen | Snohomish, WA | 2 | ||
3 | 749 | HON | Tyler Colwell | Vancouver, WA | 3 | |||
4 | 431 | YAM | EVAHUN | Hunter Evanson | West Richland, WA | 4 | ||
5 | 15 | HON | Ryan Zumstein | Woodland, WA | 5 | |||
6 | 203 | YAM | Steele Angle Davidson | Turner, OR | 6 | |||
7 | 712 | KAW | HENCOD | Cody Henderson | Bellingham, WA | 7 | ||
8 | 55 | HON | GELCOD | Cody Geller | Eatonville, WA | 8 | ||
9 | 430 | HON | Corey Bunnell | Olyimpia, WA | 9 | |||
10 | 547 | SUZ | ELLDYL | Dylan Ellingson | Vashon, WA | 10 | ||
11 | 103x | KTM | Cory Green | Kent, WA | 11 | |||
12 | 674 | YAM | HANSTYL | Tyler Hansen | Sumner, WA | 12 | ||
13 | 198 | HON | Jeremy Steward | Lapine, OR | 13 | |||
14 | 156 | KAW | WURAUS | Austin Wurster | Buckley, WA | 14 | ||
15 | 103 | SUZ | Tyler Holweger | Rochester, WA | 15 | |||
16 | 291 | HON | Dustin Phillips | Gig Harbor, WA | 16 | |||
17 | 84 | HON | Thomas Cranston | Bow, WA | 17 | |||
18 | 418 | YAM | KUMRYA | Ryan Kummerfeldt | Snohomish, WA | 18 | ||
19 | 427 | YAM | ELLZAC | Zach Elliott | Snohomish, WA | 19 | ||
20 | 215 | HON | Scott Eerkes | Olympia, WA | 20 | |||
21 | 107 | YAM | Nick Hardie | Battle Ground, WA | 21 | |||
22 | 747 | HON | SIZKHY | Khylar Sizemore | Oak Harbor, WA | 22 | ||
23 | 711 | SUZ | STRMIK | Mike Stretch | Edgewood, WA | 23 | ||
24 | 186 | HON | Colton Juarez | Puyallup, WA | 24 | |||
25 | 642x | HON | Kenneth Soper | Lake Tapps, WA | 25 | |||
26 | 573 | KTM | Stefan Wilde | Marysville, WA | 26 | |||
27 | 831 | SUZ | STERYD | Ryder Steffy | Snohomish, WA | 27 | ||
28 | 877 | KAW | Chad Studebaker | Burlington, WA | 28 | |||
29 | 455 | HON | HOLJUS | Justin Holt | Eatonville, WA | 29 | ||
30 | 815 | YAM | NASBRI | Brian Nason | Lynnwood, WA | 30 | ||
31 | 45 | KTM | FRECOL | Colton Freels | Brewster, WA | 31 | ||
32 | 21 | HON | DUFDON | Donovan Duffney | Tacoma, WA | 32 | ||
33 | 531 | HON | Noah Mcconahy | Spokane, WA | 33 | |||
34 | 810 | SUZ | PHICAM | Cameron Phillips | Lacey, WA | DNS | ||
35 | 218 | YAM | Ethan Pedersen | Bothell, WA | DNS | |||
36 | 228 | KAW | Jesse Graham | Keizer, OR | DNS | |||
37 | 310 | YAM | Quintin Mckinna | Federal Way, WA | DNS | |||
38 | 335 | SUZ | LAGJAR | Jared Lagerwey | Lynden, WA | DNS | ||
39 | 50 | HON | DEVBRO | Brock Devol | Enumclaw, WA | DNS | ||
40 | 832 | YAM | Zack Sommer | Bothell, WA | DNS | |||
41 | 8 | YAM | Roberto Soltero | Port Orchard, WA | DNS | |||
42 | 112 | HON | REIMIT | Mitch Reiman | East Wenatchee, WA | DNS | ||
43 | 22 | YAM | Gary Blum | Maple Valley, WA | DNS | |||
44 | 244 | HON | Adam Frost | Port Orchard, WA | ||||
45 | 659 | YAM | 199 | Jesse Sage | Federal Way, WA | |||
46 | 64 | YAM | Cody Cochran | East Wenatchee, WA | ||||
47 | 141 | YAM | Howie Carter | La Pine, OR | ||||
48 | 3 | YAM | Don Hull | Mead, WA | ||||
49 | 415 | HON | Chris Walsh | Graham, WA | ||||
50 | 305 | SUZ | Jeff Brown | Arlington, WA | ||||
51 | 99 | YAM | Thomas Flora Jr | Spanaway, WA | ||||
52 | 911 | HON | DANJAM | James (jb) Daniels | Everett, WA | |||
53 | 33 | KAW | Sean Smith | Eatonville, WA | ||||
54 | 418x | HON | Dan Hodknison | Toutle, WA | ||||
55 | 20 | HON | Brett Hellman | Tacoma, WA | ||||
56 | 27 | HON | Jason Gallian | Tacoma, WA | ||||
57 | 642 | HON | Rusty Harper | Carbonado, WA | ||||
58 | 515 | HON | LOGSHA | Shae Logsdon | East Wenatchee, WA | |||
59 | 817 | KAW | Zack Leighton | Ferndale, WA | ||||
60 | 23 | HON | 161 | Brandon Fegley | Graham, WA | |||
61 | 83 | KAW | Ryan Lyle | Pendleton, OR | ||||
62 | 89 | HON | GARCOO | Cooper Garza | Hillsboro, OR | |||
63 | 779 | YAM | Jordan Thaden | Olympia, WA | ||||
64 | 736 | YAM | HOLTAY | Taylor Hollenbeck | Renton, WA | |||
65 | 210 | YAM | Shane Borden | Everett, WA | ||||
66 | 715 | KAW | Cody Money | Buckley, WA | ||||
67 | 828 | KAW | BULJER | Jerod Bulpin | Ravensdale, WA | |||
68 | 292 | SUZ | Ben Rush | Lakewood, WA | ||||
69 | 503 | KAW | Gerald Thum | University Place, WA | ||||
70 | 987 | SUZ | Ryan Cowett | Olympia, WA | ||||
71 | 509 | YAM | Nick Lehman | Lynnwood, WA | ||||
72 | 59 | KAW | Kyle Hess | Sekiu, WA | ||||
73 | 28 | HON | Derek Harding | Lacey, WA | ||||
74 | 110 | YAM | Jake Lackie | Renton, WA | ||||
75 | 321 | YAM | BEAJER | Jerry Beaver | Kennewick, WA | |||
76 | 379 | HON | Bobby Dean | Olympia, WA | ||||
250 Int (B) | ||||||||
Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
1 | 36 | YAM | CURLAN | Landon Currier | Brush Prairie, WA | 1 | 1 | 1 |
2 | 62 | KAW | FLYKEV | Kevin Flynn | Maple Valley, WA | 3 | 2 | 4 |
3 | 64 | SUZ | ULLAUS | Austin Ullrich | Estacada, OR | 2 | 4 | 9 |
4 | 83x | HON | WATALE | Alec Watts | Camas, WA | 5 | 3 | 8 |
5 | 726 | KAW | Gerad Steinke | Sacramento, CA | 13 | 5 | 5 | |
6 | 76 | HON | Bonzai Billings | Everson, WA | 15 | 8 | 2 | |
7 | 216 | YAM | 122 | Charlie Link | Sultan, WA | 14 | 9 | 6 |
8 | 315 | YAM | HAMCOD | Cody Hammond | Hayden, ID | 11 | 7 | 12 |
9 | 719 | YAM | 610 | Patrick Haney | Mill Creek, WA | 7 | 14 | 14 |
10 | 321 | HON | MCBJOS | Josh A. Mcbride | Ravensdale, WA | 23 | 11 | 3 |
11 | 284 | HON | MORMAT | Matt Mortenson | Spanaway, WA | 6 | 30 | 10 |
12 | 273 | SUZ | KEAHOU | Houston Keane | Lewiston, ID | 18 | 17 | 15 |
13 | 33 | YAM | MORTRE | Trevor Mort | Post Falls, ID | 4 | 6 | DNS |
14 | 126 | YAM | SHAKIR | Kirkland Shaw | Bonney Lake, WA | 17 | 20 | 17 |
15 | 415 | HON | PONMIK | Mike Pontious | Longview, WA | 8 | 40 | 7 |
16 | 83 | YAM | NEWTYL | Tyler Newton | Bellingham, WA | 22 | 16 | 18 |
17 | 456 | YAM | LEAJOE | Joe Leasure | Black Diamond, WA | 10 | 26 | 21 |
18 | 105 | KAW | DENDEN | Denny Dennis | Auburn, WA | 28 | 19 | 11 |
19 | 34 | YAM | SHAKAL | Kaleb Shaw | Bonney Lake, WA | 12 | 33 | 16 |
20 | 112 | YAM | IVETRE | Trevor Ivey | Kennewick, WA | 35 | 13 | 20 |
21 | 968 | KAW | BOEHRJ | Rj Boehnke | Kennewick, WA | 31 | 24 | 24 |
22 | 334 | SUZ | STRBRY | Bryce Strom | Arlington, WA | 25 | 27 | 30 |
23 | 254 | KAW | SIMSTE | Steven Simpson | Sumner, WA | 26 | 31 | 27 |
24 | 128 | YAM | 507 | Hunter Miller | Deming, WA | 30 | 34 | 23 |
25 | 241 | SUZ | BARBRO | Broc Barnes | Vancouver, WA | 34 | 29 | 25 |
26 | 138 | HON | LINSEA | Sean Lindstedt | Sequim, WA | 36 | 32 | 22 |
27 | 246 | HON | SAGJIM | Jimmy Sagnis | Everett, WA | 33 | 39 | 19 |
28 | 674 | HON | KOLCHR | Chris Kolde | Port, OR | 9 | 10 | DNS |
29 | 625 | HON | MILRYA | Ryan Miller | Chelan, WA | 41 | 28 | 26 |
30 | 511 | SUZ | SAERIC | Rick Saenz | Port Orchard, WA | 32 | 35 | 28 |
31 | 436 | YAM | Travis Jamison | Snohomish, WA | 38 | 36 | 29 | |
32 | 5 | KAW | ENERAN | Randy Eneix Jr | Zillah, WA | 21 | 12 | DNS |
33 | 617 | KAW | Joel Howard | Port Orchard, WA | 19 | 18 | DNS | |
34 | 430 | KAW | Jeremiah Sparks | Lebanon, OR | 16 | 23 | DNS | |
35 | 520 | HON | Brandon Kallberg | Olympia, WA | 24 | 21 | DNS | |
36 | 258 | HON | BROMIC | Michael Brown Jr | Royal City, WA | 27 | 22 | DNS |
37 | 913 | HON | SCHMIT | Mitch Schlottmann | Olympia, WA | 37 | 15 | DNS |
38 | 953 | HON | Chris Giesker | Everett, WA | 29 | 25 | DNS | |
39 | 767 | SUZ | CORCHA | Charlie Joe Cortez | Tulalip, WA | DNF | DNS | 13 |
40 | 587 | YAM | Adrian Jones | Covington, WA | 39 | 37 | DNS | |
41 | 763 | YAM | HUGVIN | Vince Hughes | Kent, WA | 40 | 38 | DNS |
42 | 124 | YAM | LAUDER | Derek Lauckhart | Snohomish, WA | 20 | DNS | DNS |
250 Pro (A) | ||||||||
Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
1 | 410 | HON | Eric Mccrummen | Oakley, CA | 1 | 1 | 1 | |
2 | 221 | HON | LACTIG | Tiger Lacey | Wolf Creek, OR | 2 | 2 | 2 |
3 | 128 | HON | JOHROS | Ross Johnson | Olympia, WA | 4 | 3 | 3 |
4 | 439 | HON | METADA | Adam Metzler | Gaston, OR | 3 | 11 | 4 |
5 | 542 | KAW | RUMJOE | Joey Ruminer | Orting, WA | 10 | 8 | 6 |
6 | 572 | HON | RASMIT | Mitchell Rask | Eagle Creek, OR | 8 | 5 | 13 |
7 | 81 | KAW | RIETYL | Tyler Riehl | Eagle Creek, OR | 7 | 6 | 17 |
8 | 211 | KAW | TAPTEV | Tevin Tapia | Palestine, TX | 5 | 4 | 21 |
9 | 364 | HON | MCCNIC | Nick Mcconahy | Spokane, WA | 11 | 9 | 11 |
10 | 336 | YAM | DUPJOS | Josh Duppong | Meridian, ID | 16 | 12 | 5 |
11 | 514 | KAW | JACJOS | Josh Jackson | Bellingham, WA | 14 | 14 | 8 |
12 | 74 | YAM | ANSJAK | Jake Anstett | Port Angeles, WA | 20 | 7 | 9 |
13 | 281 | HON | Lance Phillips | Gig Harbor, WA | 6 | 23 | 10 | |
14 | 718 | YAM | Arlie Southard | Sandy, OR | 15 | 20 | 7 | |
15 | 949 | HON | WILSHO | Shon Wilson | Bonney Lake, WA | 12 | 17 | 14 |
16 | 989 | HON | ROGCHR | Chris Rogers | Olympia, WA | 17 | 16 | 12 |
17 | 217 | HON | CRAGRE | Greg Crater | Renton, WA | 9 | 10 | DNS |
18 | 367 | KAW | CROVIN | Vincent Crowell | Tacoma, WA | 18 | 18 | 15 |
19 | 224 | KAW | SANPET | Pete Sannan | Albany, OR | 13 | 13 | DNS |
20 | 187 | HON | Brenton Schnitzer | Shelton, WA | 19 | 15 | 20 | |
21 | 294 | HON | JAMMAC | Mac James | Tacoma, WA | 24 | 19 | 16 |
22 | 465 | KAW | STOZAC | Zack Storey | Arlington, WA | 21 | 21 | 18 |
23 | 193 | HON | WHEATY | Ty Wheatley | Everett, WA | 23 | 24 | 22 |
24 | 624 | SUZ | Britt Woodring | Sandy, OR | DNF | 25 | 19 | |
25 | 277 | HON | Tyler Fick | Portland, OR | 22 | 22 | DNS | |
26 | 703 | HON | YORRIC | Ricky Yorks | Dana Point, CA | 25 | DNS | DNS |
DNF | 103 | YAM | 4 | Ryan Abrigo | Snohomish, WA | DNS | DNS | DNS |
450 Beg (D) | ||||||||
Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
1 | 275 | HON | Corey Pircey | Auburn, WA | 1 | 1 | 1 | |
2 | 25 | YAM | Dave Sheets | Olympia, WA | 2 | 2 | 2 | |
3 | 612 | KAW | 98027 | Ryan Darnall | Issaquah, WA | 3 | 5 | 4 |
4 | 840 | HON | Jordan Docherty | Yelm, WA | 5 | 3 | 5 | |
5 | 24 | HON | JOHKEL | Kelly Johnson | Olympia, WA | 7 | 4 | 3 |
6 | 329 | KAW | CAMSCO | Scott Campbell | Camano Island, WA | 8 | 7 | 7 |
7 | 485 | HON | WELCAM | Cameron Welch | Connell, WA | 6 | 12 | 6 |
8 | 276 | HON | 147 | Cody Sweet | Wenatchee, WA | 10 | 6 | 9 |
9 | 865 | HON | Mike Franckowiak | Marysville, WA | 12 | 8 | 12 | |
10 | 42 | HON | Bailey Fox | Graham, WA | 17 | 9 | 8 | |
11 | 101 | YAM | 200 | David Sage | Federal Way, WA | 9 | 11 | 15 |
12 | 333 | SUZ | Tracy Hutchings | Tacoma, WA | 13 | 14 | 10 | |
13 | 44 | HON | Travis Mcneal | Coupeville, WA | 11 | 15 | 11 | |
14 | 21 | HON | Steven Sorensen | Eatonville, WA | 15 | 10 | 13 | |
15 | 27 | YAM | Tucker Ford | Snohomish, WA | 4 | DNF | DNS | |
16 | 787 | YAM | Cory Van Duren | Seattle, WA | 14 | 17 | 14 | |
17 | 797 | HON | Matt Clark | Marysville, WA | 16 | 16 | 16 | |
18 | 8 | YAM | Matt Miller | Bothell, WA | DNF | 13 | DNS | |
450 Jr (C) | ||||||||
Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
1 | 674 | YAM | HANSTYL | Tyler Hansen | Sumner, WA | 1 | 1 | 1 |
2 | 708 | SUZ | Brandon Barker | Monroe, WA | 10 | 4 | 3 | |
3 | 431 | YAM | EVAHUN | Hunter Evanson | West Richland, WA | 6 | 10 | 2 |
4 | 81 | HON | Austin Rognlin | Elma, WA | 12 | 2 | 6 | |
5 | 198x | HON | Jeremy Steward | Lapine, OR | 4 | 7 | 10 | |
6 | 10 | YAM | Austin Vanmeter | Bonna, OR | 13 | 3 | 7 | |
7 | 55 | HON | GELCOD | Cody Geller | Eatonville, WA | 11 | 9 | 4 |
8 | 704x | KAW | Kurt Gibson | Federal Way, WA | 8 | 8 | 8 | |
9 | 215 | HON | Scott Eerkes | Olympia, WA | 9 | 11 | 5 | |
10 | 418 | YAM | KUMRYA | Ryan Kummerfeldt | Snohomish, WA | 2 | 5 | 20 |
11 | 37 | YAM | Dylan Walker | Auburn, WA | 7 | 13 | 11 | |
12 | 57 | SUZ | Collin Megee | Wayna, WA | 18 | 6 | 9 | |
13 | 417 | KAW | HANRAY | Ray Handy | Tacoma, WA | 16 | 14 | 16 |
14 | 27x | KAW | Dustin Huber | Wenatchee, WA | 5 | 23 | 21 | |
15 | 980 | YAM | PICRIG | Rigen Picard | Echo, OR | 23 | 18 | 12 |
16 | 393 | KAW | SUMBRO | Broc Sumpter | Orting, WA | 14 | 15 | 25 |
17 | 421 | KAW | Alvin Roderick | Edmonds, WA | 24 | 20 | 14 | |
18 | 198 | YAM | Chris Cunningham | Lynnwood, WA | 3 | 31 | 27 | |
19 | 25 | HON | Charlie Leese | Everett, WA | 17 | 32 | 13 | |
20 | 455 | HON | HOLJUS | Justin Holt | Eatonville, WA | 32 | 17 | 15 |
21 | 18 | HON | Adam Frost | Port Orchard, WA | 15 | 21 | 28 | |
22 | 624 | SUZ | Justin Stuck | Spanaway, WA | 22 | 26 | 17 | |
23 | 418x | HON | Dan Hodknison | Toutle, WA | 25 | 25 | 19 | |
24 | 245 | HON | Nick Mortenson | Spanaway, WA | 26 | 27 | 18 | |
25 | 111 | YAM | MAJORJ | Rj Majors | Pendleton, OR | 29 | 24 | 24 |
26 | 286 | HON | John Harrington | Spanaway, WA | 33 | 28 | 22 | |
27 | 27 | YAM | Zeth Custer | Mount Vernon, WA | 31 | 30 | 23 | |
28 | 522 | YAM | Jeff Larimer | Puyallup, WA | 30 | 29 | 26 | |
29 | 147 | KTM | 180 | Matt Steinbach | Everson, WA | 19 | 16 | DNS |
30 | 228 | KAW | Jesse Graham | Keizer, OR | 28 | 12 | DNS | |
31 | 45 | KTM | FRECOL | Colton Freels | Brewster, WA | 20 | 22 | DNS |
32 | 26 | YAM | Cody Lackie | Renton, WA | 27 | 19 | DNS | |
33 | 107 | KAW | Cody Nilson | Spanaway, WA | 21 | DNF | DNS | |
450 Int (B) | ||||||||
Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
1 | 726 | KAW | Gerad Steinke | Sacramento, CA | 4 | 1 | 1 | |
2 | 33 | YAM | MORTRE | Trevor Mort | Post Falls, ID | 3 | 3 | 3 |
3 | 76 | HON | Bonzai Billings | Everson, WA | 5 | 4 | 2 | |
4 | 521 | HON | Mathew Colman | Gig Harbor, WA | 9 | 5 | 4 | |
5 | 719 | YAM | 610 | Patrick Haney | Mill Creek, WA | 6 | 7 | 11 |
6 | 112 | YAM | IVETRE | Trevor Ivey | Kennewick, WA | 11 | 9 | 5 |
7 | 315 | YAM | HAMCOD | Cody Hammond | Hayden, ID | 10 | 11 | 7 |
8 | 937 | HON | LANTYL | Tyler Lange | Camas, WA | 13 | 12 | 6 |
9 | 674 | HON | KOLCHR | Chris Kolde | Port, OR | 2 | 10 | 19 |
10 | 273 | SUZ | KEAHOU | Houston Keane | Lewiston, ID | 15 | 8 | 12 |
11 | 62 | KAW | FLYKEV | Kevin Flynn | Maple Valley, WA | 1 | 2 | DNS |
12 | 351 | HON | PARZAC | Zac Parks | Maple Valley, WA | 7 | 6 | 23 |
13 | 665 | YAM | CLAKOD | Kody Clark | Duvall, WA | 12 | 16 | 14 |
14 | 321 | HON | MCBJOS | Josh A. Mcbride | Ravensdale, WA | 20 | 14 | 9 |
15 | 913 | HON | SCHMIT | Mitch Schlottmann | Olympia, WA | 16 | 13 | 16 |
16 | 83 | YAM | NEWTYL | Tyler Newton | Bellingham, WA | 17 | 18 | 13 |
17 | 284 | HON | MORMAT | Matt Mortenson | Spanaway, WA | 29 | 15 | 10 |
18 | 625 | HON | MILRYA | Ryan Miller | Chelan, WA | 21 | 23 | 15 |
19 | 105 | KAW | DENDEN | Denny Dennis | Auburn, WA | 18 | 19 | 22 |
20 | 225 | HON | Cody Buyas | Beavercreek, OR | 19 | 17 | 24 | |
21 | 254 | KAW | SIMSTE | Steven Simpson | Sumner, WA | 24 | 21 | 17 |
22 | 511 | SUZ | SAERIC | Rick Saenz | Port Orchard, WA | 22 | 24 | 18 |
23 | 430 | KAW | Jeremiah Sparks | Lebanon, OR | 8 | 26 | DNS | |
24 | 899 | HON | Chris Giesker | Everett, WA | 14 | 22 | DNS | |
25 | 232 | KAW | Kyle Birdsong | Tillamook, OR | 30 | DNF | 8 | |
26 | 436 | YAM | Travis Jamison | Snohomish, WA | 26 | 25 | 20 | |
27 | 329 | KAW | Bill Mills | Renton, WA | 23 | 27 | 21 | |
28 | 193 | HON | Derrick Paras | Spanaway, WA | 28 | 29 | 25 | |
29 | 258 | HON | BROMIC | Michael Brown Jr | Royal City, WA | 25 | 20 | DNS |
30 | 763 | YAM | HUGVIN | Vince Hughes | Kent, WA | 27 | 28 | DNS |
31 | 767 | SUZ | CORCHA | Charlie Joe Cortez | Tulalip, WA | 31 | DNS | DNS |
DNS | 614 | HON | Matt Kozlowski | Tualatin, OR | DNS | DNS | DNS | |
450 Pro (A) | ||||||||
Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
1 | 128 | HON | JOHROS | Ross Johnson | Olympia, WA | 3 | 2 | 2 |
2 | 410 | HON | Eric Mccrummen | Oakley, CA | 1 | 1 | 7 | |
3 | 74 | YAM | ANSJAK | Jake Anstett | Port Angeles, WA | 5 | 4 | 3 |
4 | 439 | HON | METADA | Adam Metzler | Gaston, OR | 2 | 6 | 4 |
5 | 211 | KAW | TAPTEV | Tevin Tapia | Palestine, TX | 4 | 3 | 9 |
6 | 221 | HON | LACTIG | Tiger Lacey | Wolf Creek, OR | 11 | 7 | 1 |
7 | 153 | HON | CRAGRE | Greg Crater | Renton, WA | 9 | 5 | 5 |
8 | 542 | KAW | RUMJOE | Joey Ruminer | Orting, WA | 10 | 9 | 6 |
9 | 572 | HON | RASMIT | Mitchell Rask | Eagle Creek, OR | 7 | 8 | 11 |
10 | 81 | KAW | RIETYL | Tyler Riehl | Eagle Creek, OR | 13 | 11 | 13 |
11 | 348 | HON | WEBKEN | Kenny Webster | Poulsbo, WA | 8 | 16 | 16 |
12 | 281 | HON | Lance Phillips | Gig Harbor, WA | 17 | 12 | 12 | |
13 | 949 | HON | WILSHO | Shon Wilson | Bonney Lake, WA | 16 | 10 | 15 |
14 | 514 | KAW | JACJOS | Josh Jackson | Bellingham, WA | 18 | 14 | 10 |
15 | 364 | HON | MCCNIC | Nick Mcconahy | Spokane, WA | 14 | 25 | 8 |
16 | 627 | HON | Leighton Lillie | Lewiston, ID | 6 | 28 | 14 | |
17 | 989 | HON | ROGCHR | Chris Rogers | Olympia, WA | 20 | 15 | 17 |
18 | 224 | KAW | SANPET | Pete Sannan | Albany, OR | 12 | 13 | DNS |
19 | 367 | KAW | CROVIN | Vincent Crowell | Tacoma, WA | 21 | 20 | 23 |
20 | 415 | HON | DEVROY | Royce Devol | Enumclaw, WA | 23 | 24 | 18 |
21 | 295 | HON | IVEDRE | Drew Ivey | Kennewick, WA | 25 | 22 | 20 |
22 | 294 | HON | JAMMAC | Mac James | Tacoma, WA | 24 | 23 | 21 |
23 | 237 | HON | FOUMAT | Matt Fouts | Oregon City, OR | 29 | 21 | 19 |
24 | 194 | YAM | Billy Binckley | Arlington, WA | 19 | 17 | DNS | |
25 | 49 | YAM | HEAHAM | Heath Hamblen | Woodinville, WA | 22 | 19 | DNS |
26 | 317 | HON | ALBJEF | Jeff Alboucq | Tumwater, WA | 26 | 27 | 22 |
27 | 137 | SUZ | Brandon Thomas | Auburn, WA | DNF | 18 | DNF | |
28 | 513 | KAW | MONROB | Robert Montgomery | Moses Lake, WA | 27 | 26 | DNF |
29 | 535 | HON | FOINIC | Nick Foister | Chehalis, WA | 28 | DNS | DNS |
30 | 707 | YAM | BRECOR | Cory Breuer | Monroe, WA | 15 | DNS | DNS |
DNF | 358 | KAW | ZUCSEA | Sean Zuclich | Duvall, WA | DNS | DNS | DNS |
DNF | 103 | YAM | 4 | Ryan Abrigo | Snohomish, WA | DNS | DNS | DNS |
DNF | 703 | HON | YORRIC | Ricky Yorks | Dana Point, CA | DNS | DNS | DNS |
Unlimited Beg (D) | ||||||||
Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
1 | 220 | YAM | Dylan Lowery | Stanwood, WA | 3 | 3 | 1 | |
